Gov.uk - performance measures - please click
Key Stage Data at Park Academy
Year | GLD |
---|---|
2023-2024 2024-2025 | 73% 82% |
Year | Phonics Screening Check |
---|---|
2023-2024 2024-2025 | 91% 92% |
Key Stage 1 | Reading EXS | Reading GDS | Writing EXS | Writing GDS | Maths EXS | Maths GDS |
---|---|---|---|---|---|---|
2023-2024 2024-2025 | 75% 81% | 33% 31% | 67% 75% | 25% 25% | 83% 81% | 41% 31% |
Year 4 | Multiplication Tables Check |
---|---|
2023-2024 2024-2025 | 25 - 100% Pass Rate 23.8 - 96% Pass Rate |
Key Stage 2 | Reading EXS | Reading GDS | Writing EXS | Writing GDS | Maths EXS | Maths GDS | Combined EXS | Combined GD |
---|---|---|---|---|---|---|---|---|
2023-2024 2024-2025 | 92%
94% | 62%
88% | 88%
94% | 35%
44% | 88%
94% | 69%
81% | 88%
94% | 31%
44% |