Gov.uk - performance measures - please click
Key Stage Data at Park Academy
| Year - Reception | GLD |
|---|---|
| 2023-2024 2024-2025 2025-2026 | 73% 82% 83% |
| Year 1 | Phonics Screening Check |
|---|---|
| 2023-2024 2024-2025 2025-2026 | 91% 92% 95% |
| Key Stage 1 | Reading EXS | Reading GDS | Writing EXS | Writing GDS | Maths EXS | Maths GDS |
|---|---|---|---|---|---|---|
| 2023-2024
2024-2025 | 75%
81% | 33%
31% | 67%
75% | 25%
25% | 83%
81% | 41%
31% |
| 2025- 2026 | 83% | 27% | 80% | 26% | 83% | 31% |
| Year 4 | Multiplication Tables Check |
|---|---|
| 2023-2024 2024-2025 2025-2026 | 25 - 100% Pass Rate 23.8 - 96% Pass Rate 25 - 100% Pass Rate |
| Key Stage 2 | Reading EXS | Reading GDS | Writing EXS | Writing GDS | Maths EXS | Maths GDS | Combined EXS | Combined GDS | GPS EXS | GPS GDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 2025-2026 | 92%
94%
100% | 62%
88%
100% | 88%
94%
100% | 35%
44%
56% | 88%
94%
100% | 69%
81%
75% | 88%
94%
100% | 31%
44%
56% | 88%
94%
100% | 77%
88%
93% |